Mark – 4048 CNC | Mark – 4060 CNC | Mark – 4088 CNC | Mark – 40120 CNC | Mark – 40160 CNC | Mark – 40200 CNC | Mark – 40240 CNC | Mark – 4660 CNC | Mark – 4688 CNC | |
---|---|---|---|---|---|---|---|---|---|
Max Cross x Longitudinal Travels (Inch) | 42 x 54 | 42 x 66 | 42 x 94 | 42 x 126 | 42 x 166 | 42 x 206 | 42 x 246 | 50 x 66 | 50 x 94 |
Spindle Center Height from Table (Inch) | 10 – 44 | ||||||||
Working Surface of Table (Inch) | 38 x 54 | 38 x 66 | 38 x 94 | 40 x 120 | 40 x 160 | 40 x 200 | 40 x 240 | 46 x 60 | 46 x 88 |
Hydraulic Table Speed (60Hz) (Inch/Min) | 400 – 1000 [40 – 1000] | ||||||||
Clearances Between the Column (Inch) | 48 | 56 | |||||||
Continuous Cross Feed (Inch/Min) | 0 – 200 | ||||||||
Cross Micro Infeed (Inch) | 0.00004 | ||||||||
Rapid Vertical Traverse (Inch/Min) | 0 – 12 | ||||||||
Vertical Micro Infeed | 0.00004 | ||||||||
Wheel Dimension O.D. x W x I.D. (Inch) |
20 x 4 x 8 | ||||||||
Wheel Speed (RPM) | 1150 | ||||||||
Spindle Motor (HP) | 15 [20] | ||||||||
Net Weight of Machine (Lb) | 19800 | 24200 | 28600 | 61600 | 69300 | 77000 | 84700 | 26400 | 31020 |
Gross Weight of Machine (Lb) | 26400 | 30800 | 37400 | 70400 | 79200 | 88000 | 97900 | 33000 | 39600 |
Packaging Dimmension W x D x H (Ft) |
14.3 x 9.5 x 11.1 | 17.7 x 9.5 x 11.1 | 21.6 x 9.5 x 11.1 | 27.5 x 9.5 x 11.4 | 36.7 x 9.5 x 11.4 | 44 x 9.5 x 11.4 | 51 x 9.5 x 11.4 | 17.7 x 9.5 x 11.1 | 21.6 x 9.5 x 11.1 |
Max. Cross x Longitudinal Travels (Inch) | 42 x 54 | 42 x 66 | 42 x 94 | 42 x 126 | 42 x 166 | 42 x 206 | 42 x 246 | 50 x 66 | 50 x 94 |