Composite Hydraulic Specifications
| Unit | OPI T-400 | OPI T-500 | OPI T-630 | OPI T-800 | OPI T-1000 | OPI T-1250 | OPI T-1600 | OPI T-2000 | |
|---|---|---|---|---|---|---|---|---|---|
| Slide capacity | Ton (US) | 450 | 560 | 700 | 900 | 1125 | 1400 | 1800 | 2250 |
| Cushion Capacity | Ton (US) | 180 280 | 225 355 | 280 450 | 355 560 | 450 708 | 562 900 | 708 1,125 | 900 1,405 |
| Slide Stroke | in | 30 40 | 30 40 | 30 40 | 30 50 | 30 50 | 30 50 | 30 50 | 50 63 |
| Cushion Stroke | in | 14 18 | 14 18 | 14 18 | 14 18 | 14 18 | 14 18 | 14 18 | 14 18 |
| Distance Table/ Slide | in | 51 63 | 51 63 | 51 63 | 51 63 | 51 79 | 51 79 | 51 79 | 51 98 |
| Table Surfaces | in | 80 x 60 | 63 x 55 | 63 x 55 | 80 x 60 | 100 x 63 | 100 x 63 | 100 x 63 | 158 x 98 |
| 100 x 63 | 80 x 60 | 80 x 60 | 100 x 63 | 118 x 80 | 138 x 78 | 158 x 98 | 177 x 98 | ||
| 100 x 63 | 100 x 63 | 118 x 80 | 138 x 78 | 158 x 98 | 177 x 98 | 198 x 98 | |||
| 118 x 80 | 138 x 78 | 158 x 98 | 177 x 98 | 198 x 98 | |||||
| Installed Power Standard | HP | 50 100 | 100 200 | 100 200 | 100 200 | 120 240 | 120 240 | 150 300 | 150 300 |
| Optional | 200 | 300 | 300 | 300 | 360 | 360 | 440 | 440 |
